Menomonee Falls Swim Club

 

Home

Board Members

Club Info

Meet Schedule

Meet Results

Fundraising

Practice Calendar

Masters Info

Club Location

Links

Training Schedules

FAQ's

8 & UNDER GIRLS       BOYS    
EVENT NAME TIME YEAR   NAME TIME YEAR
25 Free TERRI JASHINSKY 14.44 0/0/86   ARON NAKAMA 15.14 0/0/88
50 Free TERRI JASHINSKY 32.45 0/0/86   BRICE GRUNERT 32.92 1/31/1997
100 Free TERRI JASHINSKY 113.06 0/0/86   BRICE GRUNERT 108.56 1/31/1997
200 Free NATALIE MICKOLA 252.50 7/13/2002   BRICE GRUNERT 233.68 0/0/97
500 Free SAM SIEBENALLER 460:42   7/14/2007   BRICE GRUNERT 645.71 12/14/1996
25 Back ALLISON RUKA 17.83 6/1/2007   BRICE GRUNERT 17.79 1/24/1997
50 Back KIRA CERRONI 38.46 2/17/1995   BRICE GRUNERT 37.99 1/31/1997
100 Back KIRA CERRONI 121.34 3/3/1995   BRICE GRUNERT 122.87 11/29/1996
25 Fly ALLISON RUKA 15.94 6/1/2007   BRICE GRUNERT 16.19 1/24/1997
50 Fly SAM SIEBENALLER 38.89 6/1/2007   BRICE GRUNERT 35.22 1/31/1997
100 Fly ALLISON RUKA 95.27 6/1/2007   BRICE GRUNERT 119.48 1/3/1997
25 Breast TERRI JASHINSKY 19.79 0/0/86   ARON NAKAMA 19.54 0/0/88
50 Breast GRACE DEVINE 44.14 6/27/2003   BRICE GRUNERT 41.82 1/31/1997
100 Breast GRACE DEVINE 137.67 6/29/2003   BRICE GRUNERT 130.56 1/3/1997
100 IM ERIN SCHNEIDER 125.12 0/0/88   BRICE GRUNERT 119.09 1/31/1997
200 IM NATALIE MICKOLA 312.74 1/18/2002   BRICE GRUNERT 246.40 1/3/1997
100 Med Relay KELLY NEWMAN 120.72 0/0/91   JASON OMAN 120.78 0/0/89
  RACHEL BROWN       MARK TRUCHAN    
  HELEN BURNSIDE       JOHN REGNITZ    
  MAUREEN MORAND       JOE SCHNEIDER    
100 Free Relay MAUREEN MORAND 114.62 0/0/91   JOE SCHNEIDER 110.99 0/0/89
  RACHEL BROWN       MARK TRUCHAN    
  HELEN BURNSIDE       JOHN REGNITZ    
  KELLY NEWMAN       JASON OMAN    
               
10 & UNDER     Top        
50 Free TERRI JASHINSKY 28.01 11/21/1987   LUCAS KURIGA 28.10 10/17/2004
100 Free TERRI JASHINSKY 100.86 2/20/1988   LUCAS KURIGA 101.58 10/17/2004
200 Free LINDSEY HIGHSTROM 211.54 2/1/1992   ARON NAKAMA 214.75 2/22/1991
500 Free LINDSEY HIGHSTROM 558.72 2/22/1992   LUCAS KURIGA 607.44 10/16/2004
1000 Free COLEY KOHRT 1228.15 2/21/1992   LUCAS KURIGA 1225.11 10/17/2004
50 Back *LINDSEY HIGHSTROM 31.58 3/8/1992   JOHN REGNITZ 32.68 3/8/1992
100 Back LINDSEY HIGHSTROM 108.87 3/7/1992   JOHN REGNITZ 111.55 11/28/1992
200 Back PAMELA BREITRICK 236.11 5/15/2004   JEFF BLATNIK 240.99 6/17/1990
50 Fly LINDSEY HIGHSTROM 29.60 2/2/1992   JARED SOBCZAK 31.20 2/21/1988
100 Fly LINDSEY HIGHSTROM 107.77 2/15/1992   JARED SOBCZAK 109.57 2/20/1988
200 Fly PAMELA BREITRICK 243.14 5/15/2004   BRICE GRUNERT 231.53 1/30/1999
50 Breast SARAH SCHNEIDER 36.88 2/22/1987   BRICE GRUNERT 36.05 1/15/1999
100 Breast SARAH SCHNEIDER 118.47 2/21/1987   BRICE GRUNERT 119.21 11/27/1998
200 Breast SARAH SCHNEIDER 253.46 2/14/1987   BRICE GRUNERT 254.05 1/30/1999
100 IM LINDSEY HIGHSTROM 109.69 3/7/1992   JARED SOBCZAK 111.09 2/21/1988
200 IM LINDSEY HIGHSTROM 228.06 2/1/1992   BRICE GRUNERT 227.24 2/6/1999
200 Med Relay PAMELA BREITRICK 215.22 2/27/2004   GREG HIGHSTROM 217.85 3/7/1993
  NATALIE MICKOLA       JOE SCHNEIDER    
  DANA KUCHARSKI       ANDY GILBERTSON    
  DAYNA SAMMONS       DAN FROMSTEIN    
200 Free Relay LINDSEY HIGHSTROM 201.13 3/7/1992   ARON NAKAMA 202.91 3/3/1990
  RACHEL BROWN       JEFF BLATNIK    
  HELEN BURNSIDE       ERIK TRUCHAN    
  COLEY KOHRT       JOHN LORENZ    
400 Med Relay ANGIE JASHINSKY 519.10 11/15/1986        
  SARAH SCHNEIDER            
  TERRI JASHINSKY            
  GERI URBAN            
400 Free Relay ANGIE JASHINSKY 450.55 11/15/1986   JOHN SCHULTZ 501.77 2/19/1978
  TERRI JASHINSKY       T. SCHMITZ    
  SARAH SCHNEIDER       D. RADUENZ    
  GERI URBAN       KEVIN DESTRAMPE    
               
11 & 12     Top        
50 Free EMILY ZYWICKE 25.16 3/7/1992   BRICE GRUNERT 25.41 2/4/2001
100 Free LINDSEY HIGHSTROM 54.81 3/13/1994   DAN ANGELI 55.53 10/21/1993
200 Free LINDSEY HIGHSTROM 159.76 2/5/1994   BRICE GRUNERT 159.11 2/3/2001
500 Free EMILY ZYWICKE 521.79 1/31/1992   BRICE GRUNERT 519.89 1/19/2001
1000 Free COLEY KOHRT 1128.87 11/25/1995   BRICE GRUNERT 1120.33 12/10/2000
1650 Free SHANNON KNUEPPEL 1946.35 2/25/1996   BRICE GRUNERT 1833.90 12/10/2000
50 Back JESS BLEY 28.68 10/26/2002   DAN ANGELI 29.17 11/14/1993
100 Back LINDSEY HIGHSTROM 101.36 3/5/1994   DAN ANGELI 101.92 1/17/1993
200 Back JESS BLEY 217.30 12/14/2002   DAN ANGELI 215.83 1/23/1993
50 Fly LINDSEY HIGHSTROM 27.93 1/8/1994   MICHAEL MESENBOURG 27.88 12/15/1991
100 Fly EMILY ZYWICKE 100.32 3/13/1992   BRICE GRUNERT 101.06 2/3/2001
200 Fly EMILY ZYWICKE 219.10 1/25/1992   BRICE GRUNERT 221.43 11/12/2000
50 Breast SARAH SCHNEIDER 32.28 3/3/1989   BRICE GRUNERT 31.71 1/20/2001
100 Breast SARAH SCHNEIDER 109.13 3/10/1989   BRICE GRUNERT 106.18 2/3/2001
200 Breast SARAH SCHNEIDER 231.01 3/10/1989   BRICE GRUNERT 228.34 11/12/2000
100 IM SARAH SCHNEIDER 104.27 3/4/1989   BRICE GRUNERT 101.39 2/4/2001
200 IM LINDSEY HIGHSTROM 215.25 3/5/1994   BRICE GRUNERT 210.47 2/3/2001
400 IM LINDSEY HIGHSTROM 455.86 1/16/1994   BRICE GRUNERT 433.53 2/2/2001
200 Med Relay CARRIE REGNITZ 159.09 3/8/1992   ERIK HANSON 203.49 10/29/2000
  BROOKE PATTERSON       BRICE GRUNERT    
  EMILY ZYWICKE       ERIC GEBERT    
  ERIN SCHNEIDER       LUCAS TANEL    
200 Free Relay *BROOKE PATTERSON 145.13 3/7/1992   ERIC GEBERT 150.24 10/28/2000
  EMILY ZYWICKE       ERIK HANSON    
  CARRIE REGNITZ       LUCAS TANEL    
  ERIN SCHNEIDER       BRICE GRUNERT    
400 Med Relay *BROOKE PATTERSON 416.72 3/8/1992   ERIC GEBERT 435.17 12/10/2000
  CARRIE REGNITZ       BRICE GRUNERT    
  EMILY ZYWICKE       ERIK HANSON    
  ERIN SCHNEIDER       JAKE TANEL    
400 Free Relay *ERIN SCHNEIDER 349.41 3/7/1992   ERIC GEBERT 405.67 1/20/2001
  BROOKE PATTERSON       JAKE TANEL    
  CARRIE REGNITZ       ERIK HANSON    
  EMILY ZYWICKE       BRICE GRUNERT    
               
13 & 14     Top        
50 Free RENEE GAMBOA 24.24 3/30/1991   DARRYL BELL 23.47 3/13/1993
100 Free TERRI JASHINSKY 53.08 3/25/1992   ARON NAKAMA 49.99 3/12/1995
200 Free TERRI JASHINSKY 156.49 2/15/1992   ERIK HANSON 150.95 6/27/2003
500 Free COLEY KOHRT 510.52 2/29/1996   BRICE GRUNERT 455.22 2/1/2002
1000 Free COLEY KOHRT 1033.33 2/29/1996   BRICE GRUNERT 1023.03 7/13/2002
1650 Free COLEY KOHRT 1757.63 3/3/1996   BRICE GRUNERT 1706.72 7/13/2002
100 Back *RENEE GAMBOA 58.52 3/29/1991   DAN ANGELI 56.47 3/13/1995
200 Back *CARRIE REGNITZ 205.59 3/13/1994   DAN ANGELI 200.01 3/10/1995
100 Fly RENEE GAMBOA 56.04 2/23/1991   MICHAEL MESENBOURG 55.60 11/26/1993
200 Fly EMILY ZYWICKE 207.30 3/22/1994   BRICE GRUNERT 203.68 1/18/2002
100 Breast SARAH SCHNEIDER 105.59 1/6/1991   *ANDY JANICKI 59.45 3/12/1998
200 Breast *SARAH SCHNEIDER 221.03 3/27/1991   ANDY JANICKI 210.68 3/12/1998
200 IM *SARAH SCHNEIDER 207.43 3/30/1991   BRICE GRUNERT 159.27 2/21/2002
400 IM RENEE GAMBOA 436.31 1/10/1992   BRICE GRUNERT 414.79 2/21/2002
200 Med Relay HEATHER MELZER 152.76 2/24/1991   JEFF BLATNIK 146.80 3/14/1993
  SARAH SCHNEIDER       DARRYL BELL    
  RENEE GAMBOA       MICHAEL MESENBOURG    
  TERRI JASHINSKY       DAVE GORZEK    
200 Free Relay SARAH SCHNEIDER 141.12 2/23/1991   DARRYL BELL 134.61 3/13/1993
  RENEE GAMBOA       JEFF BLATNIK    
  HEATHER MELZER       MICHAEL MESENBOURG    
  TERRI JASHINSKY       DAVE GORZEK    
400 Med Relay CARRIE REGNITZ 404.52 3/12/1994   ERIC GEBERT 355.39 7/13/2002
  BROOKE PATTERSON       BRICE GRUNERT    
  EMILY ZYWICKE       ERIK HANSON    
  SHANNON MICHALOVITZ       LUCAS TANEL    
400 Free Relay BROOKE PATTERSON 342.03 1/8/1994   DARRYL BELL 330.98 3/14/1993
  CARRIE REGNITZ       JEFF BLATNIK    
  SHANNON MICHALOVITZ       MICHAEL MESENBOURG    
  EMILY ZYWICKE       DAVE GORZEK    
800 Free Relay EMILY ZYWICKE 758.06 3/11/1994   ERIK HANSON 740.78 7/14/2002
  BROOKE PATTERSON       ERIC GEBERT    
  CARRIE REGNITZ       LUCAS TANEL    
  SHANNON MICHALOVITZ       BRICE GRUNERT    
               
15 - 18     Top        
50 Free RENEE GAMBOA 23.63 3/28/1992   BRYAN BELL 21.64 3/11/1995
100 Free RENEE GAMBOA 51.34 3/26/1992   BRYAN BELL 47.45 3/12/1995
200 Free TERRI JASHINSKY 153.83 3/11/1995   *RYAN HINZ 138.60 3/2/2001
500 Free TERRI JASHINSKY 510.03 1/21/1995   RYAN HINZ 427.70 3/3/2001
1000 Free STEPHANIE HAYNES 1040.62 3/8/2001   RYAN HINZ 927.83 2/2/2001
1650 Free TERRI JASHINSKY 1757.38 1/21/1995   KEVIN WEGNER 1555.80 3/30/1991
100 Back RENEE GAMBOA 58.54 3/27/1992   NATE LEOPOLD 52.04 3/3/2001
200 Back KRISTEN LUND 208.87 2/21/2002   NATE LEOPOLD 153.51 3/4/2001
100 Fly TERRI JASHINSKY 55.97 3/10/1995   RYAN HINZ 50.07 3/2/2001
200 Fly TERRI JASHINSKY 204.86 3/23/1994   RYAN HINZ 150.19 3/4/2001
100 Breast SARAH SCHNEIDER 104.83 3/27/1992   JARED SOBCZAK 58.53 3/24/1995
200 Breast SARAH SCHNEIDER 220.63 3/12/1994   BRICE GRUNERT 207.90 3/4/2004
200 IM *RENEE GAMBOA 204.12 3/28/1992   RYAN HINZ 152.59 3/3/2001
400 IM MEGAN GRUNERT 429.34 2/4/2000   NATAN PHEIL 406.83 3/2/2001
200 Med Relay NICOLE ANGELI 150.22 3/13/1994   NATE LEOPOLD *135.47 3/4/2001
  SARAH SCHNEIDER       ANDY JANICKI